Orders
Manage and track all orders
Total Orders
167
Revenue
Rs. 404,200
Processing
12
Shipped
23
Returned
36
| Order | Customer | Products | Amount | Payment | Status | Courier | Date |
|---|---|---|---|---|---|---|---|
| NOD-1247 | Ahmed Khan 0321-1234567 | Noodix Spray x2 | Rs. 3,990-Rs. 200 disc | COD | Shipped | Leopards LP12345678 | 2026-08-08 |
| NOD-1246 | Sara Ali 0333-9876543 | Noodix Spray x1 | Rs. 1,995 | Online | Delivered | TCS TC98765432 | 2026-08-07 |
| NOD-1245 | Usman Malik 0300-5555555 | Noodix Spray x3 | Rs. 5,985-Rs. 500 disc | COD | Returned | Leopards LP87654321 | 2026-08-06 |
| NOD-1244 | Fatima Noor 0312-7777777 | Noodix Spray x1 | Rs. 1,995-Rs. 100 disc | COD | Processing | — | 2026-08-08 |
| NOD-1243 | Bilal Shah 0345-3333333 | Noodix Spray x2 | Rs. 3,990 | Online | Delivered | TCS TC11223344 | 2026-08-05 |
| NOD-1242 | Ayesha Iqbal 0301-8888888 | Noodix Spray x1 | Rs. 1,995 | COD | New | — | 2026-08-08 |
| NOD-1241 | Hassan Raza 0320-4444444 | Noodix Spray x2 | Rs. 3,990-Rs. 300 disc | COD | Delivered | Leopards LP55667788 | 2026-08-04 |
| NOD-1240 | Zainab Farooq 0311-2222222 | Noodix Spray x1 | Rs. 1,995 | Online | Cancelled | — | 2026-08-03 |
Showing 8 of 8 orders